


Click here to see more pictures of samples
(JPEG)
Arched Top Rectangular Plinths
Description | Stock Code |
6” x 5” (152 x 127mm) Arched Top Rectangular Plaque | |
Dark Mahogany | WAT-DMAH-6 |
Light Mahogany | WAT-LMAH-6 |
Light Oak | WAT-LOAK-6 |
5” x 4” x 1/16” (127 x 102 x 1.5mm) Arched Top Rectangular brass c/w 2 holes | BAT-127-102 |
5” x 4” x 1/16” (127 x 102 x 1.5mm) Arched Top Rectangular aluminium c/w 2 holes | AAT-127-103 |
5” x 4” x 1/16” (127 x 102 x 1.5mm) Arched Top Rectangular Blue/White Exterior Laminate c/w 2 holes | PAT 020-127-102 |
5” x 4” x 1/16” (127 x 102 x 1.5mm) Arched Top Rectangular Red/White Exterior Laminate c/w 2 holes | PAT 010-127-102 |
5” x 4” x 1/16” (127 x 102 x 1.5mm) Arched Top Rectangular Dk Green/Wht Exterior Laminate c/w 2 holes | PAT 962-127-102 |
5” x 4” x 1/16” (127 x 102 x 1.5mm) Arched Top Rectangular White/Black Exterior Laminate c/w 2 holes | PAT 005-127-102 |
5” x 4” x 1/16” (127 x 102 x 1.5mm) Arched Top Rectangular Gold/Black Exterior Laminate c/w 2 holes | PAT 790-127-102 |
5” x 4” x 1/16” (127 x 102 x 1.5mm) Arched Top Rectangular Silver/Black Exterior Laminate c/w 2 holes | PAT 850-127-102 |
|
Supplied with 2 screws or domed pins in a choice of brass or chrome finish. |
|
We continually offer the best materials prices in the UK, call 0844 800 0020 for a competitive quote. Next day delivery available on most items |
|
|
|
|
Engraving Service - |
12” x 8” (300 x 203mm) Arched Top Rectangular Plaque | |
Dark Mahogany | WAT-DMAH-12 |
Light Mahogany | WAT-LMAH-12 |
Light Oak | WAT-LOAK-12 |
11” x 7” x 1/16” (279 x 178 x 1.5mm) Arched Top Rectangular brass c/w 2 holes | BAT-279-178 |
11” x 7” x 1/16” (279 x 178 x 1.5mm) Arched Top Rectangular aluminium c/w 2 holes | AAT-279-178 |
11” x 7” x 1/16” (279 x 178 x 1.5mm) Arched Top Rectangular Blue/White Exterior Laminate c/w 2 holes | PAT 020-279-178 |
11” x 7” x 1/16” (279 x 178 x 1.5mm) Arched Top Rectangular Red/White Exterior Laminate c/w 2 holes | PAT 010-279-178 |
11” x 7” x 1/16” (279 x 178 x 1.5mm) Arched Top Rectangular Dk Green/Wht Exterior Lam. c/w 2 holes | PAT 962-279-178 |
11” x 7” x 1/16” (279 x 178 x 1.5mm) Arched Top Rectangular White/Black Exterior Laminate c/w 2 holes | PAT 005-279-178 |
11” x 7” x 1/16” (279 x 178 x 1.5mm) Arched Top Rectangular Gold/Black Exterior Laminate c/w 2 holes | PAT 790-279-178 |
11” x 7” x 1/16” (279 x 178 x 1.5mm) Arched Top Rectangular Silver/Black Exterior Laminate c/w 2 holes | PAT 850-279-178 |
Machines
+Mini ME
Sheet Plastics
+Micromatt
+Satin
Sheet Metals
+Brass
+Stainless Steel
Sundry Items
+Filler Paint
+Filler Wax
+Bobble Chain
Factory & Warehouse: Unit 4 Faraday Close, Pattinson Industrial Estate, Washington, Tyne & Wear NE38 8QJ UK
Laser Sales and Technical Support: Unit 8 Windmill Farm Business Centre, Bartley Street, Bedminster, Bristol, BS3 4DB
Rotary Engraver Sales: Office 4, Unit One, 22-28 Moorfield Road, Slyfield, Surrey, GU1 1RU UK
Trotec Laser Ltd are members of the Trodat Group Reg. No. 6034809 England, Wharton Street, Birmingham B7 5TR
|
|
|
|
| |||||||
Machines | Materials | Consumables | About Us | Service |