


Nosecones
Description | Code | Price |
Suregrave Nosecones - Metal | ||
Straight Nosecone 5.7mm Opening (Std Wizz) | 26-30090 | P.O.A. |
Straight Nosecone 7.9mm Opening (Std Sys) | 20-73009 | P.O.A. |
Straight Nosecone 25.5mm Opening | 20-09120 | P.O.A. |
Tapered Nosecone 1mm Opening | 26-32680 | P.O.A. |
Tapered Nosecone 1.5mm Opening | 26-32690 | P.O.A. |
Tapered Nosecone 2.36mm Opening | 26-32700 | P.O.A. |
Tapered Nosecone 6.5mm Opening | 20-25017 | P.O.A. |
Suregrave Nosecones - Nylon | ||
Straight Nosecone 6.5mm Opening | 26-23470 | P.O.A. |
Straight Nosecone 4.57mm Opening | 26-23485 | P.O.A. |
Straight Nosecone 20mm Opening | 26-23500 | P.O.A. |
Tapered Nosecone 1.7mm Opening | 26-38650 | P.O.A. |
Straight Nosecone 3.3mm Opening | 26-38660 | P.O.A. |
Straight Nosecone 4.45mm Opening | 26-38680 | P.O.A. |
Vac Chip Boot | ||
Vac Chip Boot 1/8” Opening | 29-00013 | P.O.A. |
Replacement Nylon Nose (Guided) 1/8” Opening | 20-00012 | P.O.A. |
Vac Chip Boot 1/4” Opening | 29-00003 | P.O.A. |
Replacement Nylon Nose (Guided) 1/4” Opening | 20-00002 | P.O.A. |
Replacement Metal Nose (Guided) 1/4” Opening | 20-00002M | P.O.A. |
Circlips | ||
1/8” | 25-00011 | P.O.A. |
1/4” | 25-00001 | P.O.A. |
Machines
+Mini ME
Sheet Plastics
+Micromatt
+Satin
Sheet Metals
+Brass
+Stainless Steel
Sundry Items
+Filler Paint
+Filler Wax
+Bobble Chain
Factory & Warehouse: Unit 4 Faraday Close, Pattinson Industrial Estate, Washington, Tyne & Wear NE38 8QJ UK
Laser Sales and Technical Support: Unit 8 Windmill Farm Business Centre, Bartley Street, Bedminster, Bristol, BS3 4DB
Rotary Engraver Sales: Office 4, Unit One, 22-28 Moorfield Road, Slyfield, Surrey, GU1 1RU UK
Trotec Laser Ltd are members of the Trodat Group Reg. No. 6034809 England, Wharton Street, Birmingham B7 5TR
|
|
|
|
| |||||||
Machines | Materials | Consumables | About Us | Service |