


Click here to see more pictures of samples
(JPEG)
Cut-to-Size Labels
|
We continually offer the best materials prices in the UK, call 0844 800 0020 for a competitive quote. Next day delivery available on most items |
|
Hole Drilling |
Standard - 5p per hole |
Countersunk - 10p per hole |
Bevelling - 13p per piece |
Corner Rounding - (1/4” or 1/8”) 18p |
Self Adhesive Backing* - 2p / sq. inch (64.5cm2) |
To ensure that plates are cut to your exact specifications please confirm your cutting orders in writing detailing material, colour, thickness, plate size as well as the quantity required. Orders can be faxed to 0191 415 3410 or emailed to your account manager. We offer a cut to size service on Brass, Aluminium, Anodisal, Trophy Aluminium and Stainless Steel. Please contact our telesales team for a quotation. Suretouch, Texture and Acrylic may also be cut to size. Purchase of a full sheet subsequently cut to your specifications is required. *Self adhesive backing is available on 0.8mm, 1.6mm, 2.4mm Micromatt & Satin, 1.5mm Stylext only. |
Labels
Minimum quantity of 10 pcs (of one colour, size, thickness).
Plate sizes exceeding 30 square inches (193.6cm2) are available but require the purchase of full sheets subsequently cut to your specification. Contact our telesales team for a quotation.
Unless otherwise stated all plates will be cut landscape showing the grain running with the longest side. This also applies to 1220 x 610mm sheets cut to size. Plates may be cut portrait on request.
Area (sq ins) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Area (sq cm) | 129 | 258 | 387 | 516 | 645 | 774 | 903 | 1032 | 1161 | 1290 | 1419 | 1548 | 1677 | 1806 | 1935 |
Available in the following materials and thicknesses: | |||||||||||||||
MICROMATT - Matt finish - Interior use | |||||||||||||||
0.8mm | |||||||||||||||
1.6mm | |||||||||||||||
2.4mm | |||||||||||||||
3.0mm | |||||||||||||||
SATIN - Brushed finish - Interior use | |||||||||||||||
0.8mm | |||||||||||||||
1.6mm - 2 ply | |||||||||||||||
1.6mm - 3 ply | |||||||||||||||
2.4mm | |||||||||||||||
3.0mm | |||||||||||||||
RIGID - Standard Colours, Gloss finish - interior use | |||||||||||||||
1.5mm | |||||||||||||||
3.0mm | |||||||||||||||
Gold/Black/Silver, Brushed finish - interior use | |||||||||||||||
1.5mm | |||||||||||||||
3.0mm | |||||||||||||||
STYLEXT - Gloss or Metallic finish - interior & exterior use | |||||||||||||||
1.6mm | |||||||||||||||
2.4mm | |||||||||||||||
3.0mm | |||||||||||||||
EXTERIOR - Standard Colours, Gloss or Matt finish - interior & exterior use | |||||||||||||||
1.6mm - 2 ply | |||||||||||||||
3.0mm | |||||||||||||||
Gold & Silver, Gloss finish - interior & exterior use | |||||||||||||||
1.6mm | |||||||||||||||
REVERSIBLE - Standard Colours, Gloss or Matt finish - interior & exterior use | |||||||||||||||
1.6mm | |||||||||||||||
3mm | |||||||||||||||
Gold & Silver - Gloss Finish - interior & exterior use | |||||||||||||||
1.6mm | |||||||||||||||
Machines
+Mini ME
Sheet Plastics
+Micromatt
+Satin
Sheet Metals
+Brass
+Stainless Steel
Sundry Items
+Filler Paint
+Filler Wax
+Bobble Chain
Factory & Warehouse: Unit 4 Faraday Close, Pattinson Industrial Estate, Washington, Tyne & Wear NE38 8QJ UK
Laser Sales and Technical Support: Unit 8 Windmill Farm Business Centre, Bartley Street, Bedminster, Bristol, BS3 4DB
Rotary Engraver Sales: Office 4, Unit One, 22-28 Moorfield Road, Slyfield, Surrey, GU1 1RU UK
Trotec Laser Ltd are members of the Trodat Group Reg. No. 6034809 England, Wharton Street, Birmingham B7 5TR
|
|
|
|
| |||||||
Machines | Materials | Consumables | About Us | Service |