


Drive Belts
Description (R = Round Rubber, F = Flat) | Code | Price |
Suregrave | ||
Mini M.E | 20-130312 R | P.O.A. |
Wizzard ST | 26-98001 R | P.O.A. |
Rotation S | 20-110316 R | P.O.A. |
System 2516i | 20-170316 R | P.O.A. |
System 4824i | 29-100005 R | P.O.A. |
Suregrave / Cipher 1410, 2513, 2824, 4824 Pro | 20-170316 R | P.O.A. |
Dahlgren | ||
Wizzard II / XL | Z1-00001 R | P.O.A. |
Wizzard PC | Z1-00016 R | P.O.A. |
System 1 | 26-11010 F | P.O.A. |
System 100 | 26-11010 F | P.O.A. |
System 150 Sez | Z1-00021 F | P.O.A. |
System 300 | 21-73017 F | P.O.A. |
System 400 Sez | Z1-00021 F | P.O.A. |
Suregrave Scripta | ||
Machine Model | Spindle Belt Size | Price |
SM | 2.5 x 550mm | P.O.A. |
SX | 2.5 x 550mm | P.O.A. |
GH | 2.5 x 550mm | P.O.A. |
GH | 2.5 x 775mm | P.O.A. |
AL25 | 5 x 350mm | P.O.A. |
Beveller MC2 | 4 x 250mm | P.O.A. |
In addition to the specified belts we also hold a range of drive and spindle belts suitable for most makes and models of engraving machine.
Machines
+Mini ME
Sheet Plastics
+Micromatt
+Satin
Sheet Metals
+Brass
+Stainless Steel
Sundry Items
+Filler Paint
+Filler Wax
+Bobble Chain
Factory & Warehouse: Unit 4 Faraday Close, Pattinson Industrial Estate, Washington, Tyne & Wear NE38 8QJ UK
Laser Sales and Technical Support: Unit 8 Windmill Farm Business Centre, Bartley Street, Bedminster, Bristol, BS3 4DB
Rotary Engraver Sales: Office 4, Unit One, 22-28 Moorfield Road, Slyfield, Surrey, GU1 1RU UK
Trotec Laser Ltd are members of the Trodat Group Reg. No. 6034809 England, Wharton Street, Birmingham B7 5TR
|
|
|
|
| |||||||
Machines | Materials | Consumables | About Us | Service |