

4824i Spares
Description | Part No | Price |
Cutters | ||
For a full list of cutters and prices see main cutter section. Choose cutters with a shaft length of 6.5” and a shaft diameter of 1/4” with a 1/8” tip. | ||
Engraving Cutter: 6.5”x 1/4” x 1/8” ground to 45º, tipped A - G (fig.1) | CTRSGT5 | P.O.A. |
The standard fitment is a collet spindle so a cutter knob is not required. If a Top Loading spindle has been supplied, clamp cutters using: | ||
1/4” Cutter Knob (fig.2) | CK3 | P.O.A. |
Diamond Cutters | ||
Diamond Nose Assembly | 29-00001 | P.O.A. |
Replacement tool for above use Conical Diamond: | DIAC 18X010X120 | P.O.A. |
Through Diamonds: 1/4” x 6.5” 120º Conical | DIAC 14X065X120 | P.O.A. |
1/4” x 6.5” 120º Faceted | DIAF 14X065X120 | P.O.A. |
Nosecones - For Standard Fitment choose: | ||
STR Metal Guided Nosecone 7.9mm (fig.15) | 20-73009 | P.O.A. |
Nosecones - For Vacuum swarf extraction select: | ||
ASM Vacuum Boot 1/4” Opening (fig.3) | 29-00003 | P.O.A. |
Replacement nosecones for above; Metal Guided Nosecone 1/4” (fig.4) | 20-00002M | P.O.A. |
Nylon Guided Nosecone 1/4” (fig.5) | 20-00002 | P.O.A. |
Retain nosecone using: Circlip for 1/4” Nosecone (fig.6) | 25-00001 | P.O.A. |
Other standard items supplied in the toolkit | ||
Cutter Knob release Key (fig.8) | 30-98012 | P.O.A. |
Swarf Brush (fig.9) | SBRUSH | P.O.A. |
Allen Key 2.5mm (fig.10) | 30-98006 | P.O.A. |
Allen Key 3.0mm (fig.10) | 30-98005 | P.O.A. |
Allen Key 4.0mm (fig.10) | 30-98004 | P.O.A. |
6” Rule (fig.11) | Rule 5 | P.O.A. |
Spindle | ||
The standard spindle fitment is the SPDC Collet Spindle 1/4” x 6.5” - 26-180000 shown below. | ||
SPDC Bearing Kit SG Collet (fig.11) | 26-180001 | P.O.A. |
SPDC Bearing Kit SG Collet (fig.11) fitted | 26-180001 | P.O.A. |
SPDL Micrometer Collar (fig.12) | 20-73007 | P.O.A. |
SPDL Nosecone Retainer (fig.13) | 20-73008 | P.O.A. |
SPDL Micrometer Pointer (fig.14 | 20-98020 | P.O.A. |
SPDC Collet 1/4” (fig.16) | 1C-1/4 | P.O.A. |
Clamping and Workholding - For material clamping use: | ||
Push On Clamp 2516i (fig.17) | 29-99002 | P.O.A. |
For holding labels and awkward sized items use: | ||
Low Profile Self Centre Vice (fig.18) | 29-110000 | P.O.A. |
and Fitting Kit | 29-90066 | P.O.A. |
Spindle Motor and Belt | ||
4824i Spindle Drive Belt (sold in pairs) (fig.19) | 29-100005 | P.O.A. |
The 4824i is fitted with a high quality spindle drive motor which requires no servicing or replacement brushes. In the event that damage occurs it can be replaced with the item listed below. | ||
Spindle Motor BLDC (fig.20) | 75-100002 | P.O.A. |

Machines
+Mini ME
Sheet Plastics
+Micromatt
+Satin
Sheet Metals
+Brass
+Stainless Steel
Sundry Items
+Filler Paint
+Filler Wax
+Bobble Chain
Factory & Warehouse: Unit 4 Faraday Close, Pattinson Industrial Estate, Washington, Tyne & Wear NE38 8QJ UK
Laser Sales and Technical Support: Unit 8 Windmill Farm Business Centre, Bartley Street, Bedminster, Bristol, BS3 4DB
Rotary Engraver Sales: Office 4, Unit One, 22-28 Moorfield Road, Slyfield, Surrey, GU1 1RU UK
Trotec Laser Ltd are members of the Trodat Group Reg. No. 6034809 England, Wharton Street, Birmingham B7 5TR
|
|
|
|
| |||||||
Machines | Materials | Consumables | About Us | Service |